Key metadata
State variables relevant to pricing are stored in each Term Repo Token:
Term | Set By | Description |
Term Repo Id | Deployer | The Term Repo (see above) that the Term Repo Token belongs to |
Repurchase Date | Deployer | The date on which a particular Term Repo Token can be redeemed |
Redemption Value | Deployer | A ratio specifying the number of purchase tokens redeemable per unit of Term Repo Token |
Mint Exposure Cap | Deployer (updates) | The number of Term Repo Tokens that can be minted against corresponding assumption of liability outside of auctions by authorized market makers |
Purchase Token | Deployer | The purchase tokens that Term Repo Token can be redeemed for |
Collateral Token(s) | Deployer | The collateral tokens backing the loans that Term Repo Tokens are redeemable for |
Maintenance Margin Ratio | Deployer | The maintenance margin ratio required to be observed by borrowers to Term Repo |
Total Supply | Deployer (updates) | The total supply of a particular Term Repo Token |
Last updated